<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Brenner Studio</title>
	<atom:link href="http://www.dbstudio.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbstudio.net</link>
	<description>Dave Brenner's opinions and tutorials about design, illustration, photography and social media</description>
	<lastBuildDate>Sun, 20 Feb 2011 04:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Build amazing mosaics in Photoshop</title>
		<link>http://www.dbstudio.net/2009/03/01/build-amazing-mosaics-in-photoshop/</link>
		<comments>http://www.dbstudio.net/2009/03/01/build-amazing-mosaics-in-photoshop/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[mosaic]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/2009/03/01/build-amazing-mosaics-in-photoshop/</guid>
		<description><![CDATA[I&#8217;m always looking for a good Photoshop tutorial that will save me time achieving a unique look. This tutorial shows how to create a cool look using Illustrator&#8217;s Symbols and Global Colors. Try the tutorial.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for a good Photoshop tutorial that will save me time achieving a unique look. This tutorial shows how to create a cool look using Illustrator&#8217;s Symbols and Global Colors. <a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1817">Try the tutorial.</a></p>
<p><a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1817"><img src="http://www.dbstudio.net/wp-content/uploads/2009/03/mosaic-image-300x214.jpg" alt="mosaic-image" title="mosaic-image" width="300" height="214" class="alignnone size-medium wp-image-14" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2009/03/01/build-amazing-mosaics-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of life in Wordle</title>
		<link>http://www.dbstudio.net/2008/07/24/snapshot-of-life-in-wordle/</link>
		<comments>http://www.dbstudio.net/2008/07/24/snapshot-of-life-in-wordle/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Tool]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/?p=7</guid>
		<description><![CDATA[Wordle is a cool online application for generating &#8220;word clouds&#8221; from text that you provide via a website or Del.icio.us account. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. I wish they were more dynamic, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net/">Wordle</a> is a cool online application for generating &#8220;word clouds&#8221; from text that you provide via a website or Del.icio.us account. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. </p>
<p>I wish they were more dynamic, but for the visual appeal I&#8217;ll take the bitmap image. Here is my Del.icio.us Woordle pic.</p>
<p><a href="http://wordle.net/gallery/wrdl/85652/dbstudio" title="Wordle: dbstudio"><br />
<img src="http://wordle.net/thumb/wrdl/85652/dbstudio" style="padding:4px;border:1px solid #ddd"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2008/07/24/snapshot-of-life-in-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter explained in plain english</title>
		<link>http://www.dbstudio.net/2008/04/16/twitter-explained-in-plain-english/</link>
		<comments>http://www.dbstudio.net/2008/04/16/twitter-explained-in-plain-english/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/?p=6</guid>
		<description><![CDATA[I hear from my friends all the day, &#8220;Why would I want to Twitter?, Whats the point?&#8221;. Well my friends, here is a simple explanation from the folks at Common Craft of why I find Twitter so useful. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>I hear from my friends all the day, &#8220;Why would I want to Twitter?, Whats the point?&#8221;. Well my friends, here is a simple explanation from the folks at <a href="http://www.commoncraft.com/show">Common Craft</a> of why I find Twitter so useful. Enjoy. <img src='http://www.dbstudio.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2008/04/16/twitter-explained-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant a tree&#8230;.or a billion</title>
		<link>http://www.dbstudio.net/2008/04/10/plant-a-tree-or-a-billion/</link>
		<comments>http://www.dbstudio.net/2008/04/10/plant-a-tree-or-a-billion/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:22:55 +0000</pubDate>
		<dc:creator>digg</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/2008/04/10/plant-a-treeor-a-billion/</guid>
		<description><![CDATA[The Nature Conservancy created this simple Plant a Billion Trees campaign, that uses inspirational design and nice attention to details. This flash based site has great calls to action and a interesting flash intro. Not to mention being for a great cause, worth checking out. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plantabillion.org/"><img src="/images/billion-trees.jpg" alt="Plant a billion Trees" align="right" style="padding:0 0 10px 10px" /></a>The Nature Conservancy created this simple Plant a Billion Trees campaign, that uses inspirational design and nice attention to details. This flash based site has great calls to action and a interesting flash intro. Not to mention being for a great cause, worth checking out.</p>
<p><a href="http://www.plantabillion.org/">read more</a> | <a href="http://digg.com/design/Plant_a_tree_or_a_billion">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2008/04/10/plant-a-tree-or-a-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Brand Twitter</title>
		<link>http://www.dbstudio.net/2008/04/01/polishing-your-twitter-profile/</link>
		<comments>http://www.dbstudio.net/2008/04/01/polishing-your-twitter-profile/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[redwings design inspiration]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/2008/04/01/polishing-your-twitter-profile/</guid>
		<description><![CDATA[I&#8217;ve been playing around with branding many of my social media sites, but I have to say Twitter has been one of the easiest to dress up. So here is the simple low down on how to brand your own Twitter account. Create a header graphic that is at least 1800 pixels wide to support [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with branding many of my social media sites, but I have to say Twitter has been one of the easiest to dress up.  So here is the simple low down on how to brand your own Twitter account.</p>
<ul>
<li>Create a header graphic that is at least 1800 pixels wide to support monitor stretching.</li>
<li>Place your logo off to the left side of the header, this will keep it clear of the Twitter logo and content.</li>
<li>Go to your Twitter setting, select the new graphic as the background image (don&#8217;t tile), match you background color to the bottom of your header graphic</li>
<li>Choose text and link color that match your palette</li>
<li>Finally add a slick avatar for the finishing touch</li>
</ul>
<p>The magority of my design work is done in Adobe Illustrator. I&#8217;ll build the design, outline the crop area with a box, , then I do a &#8220;save for the web&#8221; export.</p>
<h1>Here are a few Twitter accounts I&#8217;ve branded</h1>
<p><a href="http://www.twitter.com/redwingnews"><strong>Detroit Red Wings</strong><br />
<img src="/images/twitter-redwings.png" alt="Detroit Red Wings Twitter" /></a><br />
<span id="more-3"></span><br />
<a href="http://www.twitter.com/detroitpistons"><strong>Detroit Pistons</strong><br />
<img src="/images/twitter-pistons.png" alt="Detroit Pistons Twitter" /></a></p>
<p><a href="http://www.twitter.com/bighouse"><strong>University of Michigan Bighouse</strong><br />
<img src="/images/twitter-bighouse.png" alt="University of Michigan Bighouse Twitter" /></a></p>
<p><a href="http://www.twitter.com/enjoyannarbor"><strong>Enjoy Ann Arbor</strong><br />
<img src="/images/twitter-a2.png" alt="Enjoy Ann Arbor Twitter" /></a></p>
<p><a href="http://www.twitter.com/twinspired"><strong>Twinspired</strong><br />
<img src="/images/twitter-twinspired.png" alt="Twinspired Twitter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2008/04/01/polishing-your-twitter-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to Dave Brenner Studio!</title>
		<link>http://www.dbstudio.net/2007/12/22/welcome-to-dave-brenner-studio/</link>
		<comments>http://www.dbstudio.net/2007/12/22/welcome-to-dave-brenner-studio/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 01:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[dave brenner]]></category>

		<guid isPermaLink="false">http://www.dbstudio.net/?p=1</guid>
		<description><![CDATA[I&#8217;ve been working in the graphic design industry since I was thirteen, silkscreening t-shirts and cutting rubylyth. Over the years I&#8217;ve been fortunate enough to make this great art my lively-hood. This site will be a voice for my thoughts and inspiration. Please feel free to share you comments and ask any questions. Thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working in the graphic design industry since I was thirteen, silkscreening t-shirts and cutting rubylyth. Over the years I&#8217;ve been fortunate enough to make this great art my lively-hood. This site will be a voice for my thoughts and inspiration. Please feel free to share you comments and ask any questions. Thanks for your support!</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbstudio.net/2007/12/22/welcome-to-dave-brenner-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

